Cost of Participation | 25 Lacs | 15 Lacs | 10 Lacs | 7 Lacs | 5 Lacs | 3 Lacs |
Size of Open Stall Space | 36 Sq. Mtr. | 24 Sq. Mtr. | 18 Sq. Mtr. | 18 Sq. Mtr. | 12 Sq. Mtr. | 09 Sq. Mtr. |
Pre-Event Benefits | ||||||
Logo & Listing Presence on Our Website | Yes | Yes | Yes | Yes | Yes | Yes |
Logo in Social Media Ad | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Presence in Newspaper Ad | Yes | Yes | Yes | – | – | – |
Name Announcement in Radio Ad | Yes | Yes | Yes | – | – | – |
Logo Presence in Outdoor Billboards | Yes | Yes | Yes | – | – | – |
Logo Presence in Outdoor Hoardings | Yes | Yes | Yes | – | – | – |
Logo Presence in Outdoor Pole Kiosk | Yes | Yes | Yes | – | – | – |
Logo Presence in Invitation Cards | Yes | Yes | Yes | – | – | – |
Logo Presence in branding at Outdoor Activity Promotion / At multiplex or Mall | Yes | Yes | Yes | – | – | – |
On-Site Benefits | ||||||
Logo as respective Sponsor Highlighted in all Onsite Branding | Yes | Yes | Yes | Yes | Yes | Yes |
Mention of Sponsorship in form of loop tape at Venue LED | Yes | Yes | Yes | Yes | Yes | Yes |
Periodical Announcement at the venue about the sponsor offerings with mention of the Stall number. | 10 Per Day | 7 Per Day | 5 Per Day | 3 Per Day | 2 Per Day | 1 Per Day |
Conference Meet Presentation with HNI Investors , CP, Doctors, Clubs ,Associations Etc.. | 5 Meet | 4 Meet | 3 Meet | 2 Meet | 1 Meet | – |
Stage sharing during Inauguration with VIP | Yes | Yes | Yes | – | – | – |
Logo Presence Entrance Gate | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Presence Press Conference | Yes | Yes | Yes | Yes | Yes | Yes |
Post Event Benefits | ||||||
Visitors Database | Yes | Yes | Yes | Yes | Yes | Yes |
Logo & Featured Property Listing of Your Brand Listing for 1 Year on our website | Yes | Yes | Yes | Yes | Yes | Yes |
Video Interview Of the Sponsor On all Over Digital Social Media | Yes | Yes | Yes | – | – | – |
CATEGORY / DELIVERABLES | Title Partner |
---|---|
SPONSORSHIP COST | INR 25 Lakhs |
STALL SPACE | 36 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | Yes |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Powered By |
---|---|
SPONSORSHIP COST | INR 15 Lakhs |
STALL SPACE | 24 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | Yes |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Co Sponsored By |
---|---|
SPONSORSHIP COST | INR 10 Lakhs |
STALL SPACE | 18 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | Yes |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Platinum Partner |
---|---|
SPONSORSHIP COST | INR 7 Lakhs |
STALL SPACE | 18 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Gold Partner |
---|---|
SPONSORSHIP COST | INR 5 Lakhs |
STALL SPACE | 12 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Silver Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Banking Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Home Loan Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | VIP Lounge Partner |
---|---|
SPONSORSHIP COST | INR 6 Lakhs |
STALL SPACE | 40 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Channel Partner |
---|---|
ADVERTSING & BRANDING COST | INR 3 Lakhs |
REWARDS & RECOGNITIONS | Yes |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Radio / Media Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Technology Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Home Exchange Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Gifting Partner |
---|---|
SPONSORSHIP COST | INR 3 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | Yes |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | Yes |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Food Partner |
---|---|
SPONSORSHIP COST | INR 1 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | – |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | – |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
CATEGORY / DELIVERABLES | Cafeteria Partner |
---|---|
SPONSORSHIP COST | INR 1 Lakhs |
STALL SPACE | 9 Sq Mtr |
LOGO AT ALL MARKETING COLLATERALS | Yes |
VERBAL RECOGNITION | Yes |
DELEGATE AND PARTICIPANT DATABASE | Yes |
CORPORATE AV TO BE PLAYED ON LED WALL | – |
OUTDOOR AND SOCIAL MEDIA VISIBILITY | – |
LOGO IN THE LOGO UNIT | – |
MORE DETAILS | CLICK HERE |
FAQ.
-Chq. In Favour of : Wmart Online Services. (Booking amount 50% Advance and Remaining Full Payment before 15days of Event Date)
-GST Applicable at the rate of 18% Over and above price mentioned.
-Above Price Includes Stall Space without GST .If Octonorm Stalls Required (Includes-Panels, Vertical, Spotlight, Table, Chairs, and a fascia name board ) in various given Sizes at Extra Cost.
-Anything Customized Personalized Stall Will be Charged Over and Above as per Design. Once Booking Done we will share our Expo Stall Designing Panel Vendors.
-Once Stall Number Booked and allocated Cannot be Exchanged , Cancelled Or Refunded.
-Event Organizers reserves full rights for any last minutes changes.
Title | Price | Status | Type | Area | Purpose | Bedrooms | Bathrooms |
---|
You cannot copy content of this page